top of page


Morning Ride times
Game | Time | Team | Rider | Horse |
---|---|---|---|---|
1 | 9:00:00 | Team 1 | Evelyn | Zoey |
1 | 9:00:00 | Team 2 | Mary | Bentley |
1 | 9:00:00 | Team 1 | Elaine | Jake |
1 | 9:00:00 | Team 2 | Tina | Blake |
1 | 9:00:00 | Team 1 | Shantacy | Roxy |
1 | 9:00:00 | Team 2 | Patty | Scotty |
1 | 9:00:00 | Team 1 | Brooklyn | Dante |
1 | 9:00:00 | Team 2 | Will | McCoy |
2 | 9:20:00 | Team 1 | Evelyn | Bentley |
2 | 9:20:00 | Team 3 | Lila | Zoey |
2 | 9:20:00 | Team 1 | Elaine | Jake |
2 | 9:20:00 | Team 3 | Kelsey | Dante |
2 | 9:20:00 | Team 1 | Shantacy | Cinnamon |
2 | 9:20:00 | Team 3 | Liz | McCoy |
2 | 9:20:00 | Team 1 | Brooklyn | Roxy |
2 | 9:20:00 | Team 3 | Jake | Scotty |
3 | 9:40:00 | Team 1 | Evelyn | Cinnamon |
3 | 9:40:00 | Team 4 | Lydia | Bentley |
3 | 9:40:00 | Team 1 | Elaine | Blake |
3 | 9:40:00 | Team 4 | Tia | Jake |
3 | 9:40:00 | Team 1 | Shantacy | McCoy |
3 | 9:40:00 | Team 4 | Jack | Dante |
3 | 9:40:00 | Team 1 | Brooklyn | Scotty |
3 | 9:40:00 | Team 4 | Harlan | Zoey |
4 | 10:00:00 | Team 1 | Evelyn | McCoy |
4 | 10:00:00 | Team 5 | Lilly | Dante |
4 | 10:00:00 | Team 1 | Elaine | Blake |
4 | 10:00:00 | Team 5 | Abby | Jake |
4 | 10:00:00 | Team 1 | Shantacy | Zoey |
4 | 10:00:00 | Team 5 | Leah | Cinnamon |
4 | 10:00:00 | Team 1 | Brooklyn | Scotty |
4 | 10:00:00 | Team 5 | Annabelle | Bentley |
5 | 10:20:00 | Team 2 | Mary | Roxy |
5 | 10:20:00 | Team 3 | Lila | Cinnamon |
5 | 10:20:00 | Team 2 | Tina | Blake |
5 | 10:20:00 | Team 3 | Kelsey | Jake |
5 | 10:20:00 | Team 2 | Patty | McCoy |
5 | 10:20:00 | Team 3 | Liz | Dante |
5 | 10:20:00 | Team 2 | Will | Bentley |
5 | 10:20:00 | Team 3 | Jake | Zoey |
6 | 10:40:00 | Team 2 | Mary | Zoey |
6 | 10:40:00 | Team 4 | Lydia | Cinnamon |
6 | 10:40:00 | Team 2 | Tina | Cruz |
6 | 10:40:00 | Team 4 | Tia | Scotty |
6 | 10:40:00 | Team 2 | Patty | Dante |
6 | 10:40:00 | Team 4 | Jack | McCoy |
6 | 10:40:00 | Team 2 | Will | Jake |
6 | 10:40:00 | Team 4 | Harlan | Blake |
7 | 11:00:00 | Team 2 | Mary | Cinnamon |
7 | 11:00:00 | Team 5 | Lilly | Bentley |
7 | 11:00:00 | Team 2 | Tina | Blake |
7 | 11:00:00 | Team 5 | Abby | Jake |
7 | 11:00:00 | Team 2 | Patty | Dante |
7 | 11:00:00 | Team 5 | Leah | McCoy |
7 | 11:00:00 | Team 2 | Will | Scotty |
7 | 11:00:00 | Team 5 | Annabelle | Roxy |
8 | 11:20:00 | Team 3 | Lila | Zoey |
8 | 11:20:00 | Team 4 | Lydia | Bentley |
8 | 11:20:00 | Team 3 | Kelsey | McCoy |
8 | 11:20:00 | Team 4 | Tia | Dante |
8 | 11:20:00 | Team 3 | Liz | Jake |
8 | 11:20:00 | Team 4 | Jack | Blake |
8 | 11:20:00 | Team 3 | Jake | Roxy |
8 | 11:20:00 | Team 4 | Harlan | Cinnamon |
9 | 11:40:00 | Team 3 | Lila | Dante |
9 | 11:40:00 | Team 5 | Lilly | Roxy |
9 | 11:40:00 | Team 3 | Kelsey | Scotty |
9 | 11:40:00 | Team 5 | Abby | Cruz |
9 | 11:40:00 | Team 3 | Liz | McCoy |
9 | 11:40:00 | Team 5 | Leah | Cinnamon |
9 | 11:40:00 | Team 3 | Jake | Zoey |
9 | 11:40:00 | Team 5 | Annabelle | Bentley |
10 | 12:00:00 | Team 4 | Lydia | Dante |
10 | 12:00:00 | Team 5 | Lilly | McCoy |
10 | 12:00:00 | Team 4 | Tia | Cinnamon |
10 | 12:00:00 | Team 5 | Abby | Bentley |
10 | 12:00:00 | Team 4 | Jack | Blake |
10 | 12:00:00 | Team 5 | Leah | Jake |
10 | 12:00:00 | Team 4 | Harlan | Zoey |
10 | 12:00:00 | Team 5 | Annabelle | Cruz |
Morning Awards & Lunch
Afternoon Round Robin
Game | Time | Team | Rider | Horse |
---|---|---|---|---|
1 | 1:00 PM | Team 1 | Paisley | McCoy |
1 | 1:00 PM | Team 2 | Harper | Dante |
1 | 1:00 PM | Team 1 | Lillie P | Bentley |
1 | 1:00 PM | Team 2 | Aubrey | Cinnamon |
1 | 1:00 PM | Team 1 | Beau | Blake |
1 | 1:00 PM | Team 2 | Alanna | Jake |
2 | 1:20 PM | Team 1 | Paisley | Cruz |
2 | 1:20 PM | Team 3 | Sophia | Bentley |
2 | 1:20 PM | Team 1 | Lillie P | Cinnamon |
2 | 1:20 PM | Team 3 | Juliet | McCoy |
2 | 1:20 PM | Team 1 | Beau | Jake |
2 | 1:20 PM | Team 3 | Zoey | Blake |
3 | 1:40 PM | Team 1 | Paisley | Jake |
3 | 1:40 PM | Team 4 | Olivia | Blake |
3 | 1:40 PM | Team 1 | Lillie P | McCoy |
3 | 1:40 PM | Team 4 | Brook | Dante |
3 | 1:40 PM | Team 1 | Beau | Cruz |
3 | 1:40 PM | Team 4 | Lilly C | Bentley |
4 | 2:00 PM | Team 1 | Paisley | Cinnamon |
4 | 2:00 PM | Team 5 | Sadie | Zoey |
4 | 2:00 PM | Team 1 | Lillie P | Jake |
4 | 2:00 PM | Team 5 | Angel | Blake |
4 | 2:00 PM | Team 1 | Beau | Bentley |
4 | 2:00 PM | Team 5 | Charlie | McCoy |
5 | 2:20 PM | Team 2 | Harper | Jake |
5 | 2:20 PM | Team 3 | Sophia | Blake |
5 | 2:20 PM | Team 2 | Aubrey | McCoy |
5 | 2:20 PM | Team 3 | Juliet | Dante |
5 | 2:20 PM | Team 2 | Alanna | Cruz |
5 | 2:20 PM | Team 3 | Zoey | Bentley |
6 | 2:40 PM | Team 2 | Harper | Zoey |
6 | 2:40 PM | Team 4 | Olivia | Cinnamon |
6 | 2:40 PM | Team 2 | Aubrey | Bentley |
6 | 2:40 PM | Team 4 | Brook | McCoy |
6 | 2:40 PM | Team 2 | Alanna | Blake |
6 | 2:40 PM | Team 4 | Lilly C | Dante |
7 | 3:00 PM | Team 2 | Harper | McCoy |
7 | 3:00 PM | Team 5 | Sadie | Dante |
7 | 3:00 PM | Team 2 | Aubrey | Blake |
7 | 3:00 PM | Team 5 | Angel | Jake |
7 | 3:00 PM | Team 2 | Alanna | Bentley |
7 | 3:00 PM | Team 5 | Charlie | Cinnamon |
8 | 3:20 PM | Team 3 | Sophia | Dante |
8 | 3:20 PM | Team 4 | Olivia | Cinnamon |
8 | 3:20 PM | Team 3 | Juliet | Blake |
8 | 3:20 PM | Team 4 | Brook | Jake |
8 | 3:20 PM | Team 3 | Zoey | McCoy |
8 | 3:20 PM | Team 4 | Lilly C | Zoey |
9 | 3:40 PM | Team 3 | Sophia | McCoy |
9 | 3:40 PM | Team 5 | Sadie | Zoey |
9 | 3:40 PM | Team 3 | Juliet | Jake |
9 | 3:40 PM | Team 5 | Angel | Dante |
9 | 3:40 PM | Team 3 | Zoey | Bentley |
9 | 3:40 PM | Team 5 | Charlie | Cinnamon |
10 | 4:00 PM | Team 4 | Olivia | Bentley |
10 | 4:00 PM | Team 5 | Sadie | Dante |
10 | 4:00 PM | Team 4 | Brook | Jake |
10 | 4:00 PM | Team 5 | Angel | Blake |
10 | 4:00 PM | Team 4 | Lilly C | McCoy |
10 | 4:00 PM | Team 5 | Charlie | Cruz |
Afternoon Awards & Bonfire
bottom of page